|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saving Jane | ||
| "One Girl Revolution" | Toucan Cove / Universal | |
| "What I Didn't Say" | Keyboards | |
| "One Girl Revolution" | ||
| "Nicotine" | ||
| "Better Day" | Keyboards / Producer | |
| "Writing On The Wall" | Keyboards | |
| Ryan Shaw | Sony BMG | |
| "Nobody" Remix | Producer / Keyboards | |
| "We Got Love" Remix | ||
| Alan Ramos | Alert Entertainment | |
| "Bienvenido A America (Welcome to America)" | Producer / Writer / Keyboards | |
| D. Christopher | ||
| "A Moment Of Your Time" | Universal | |
| "Take You Away" | Producer / Keyboards | |
| "I Don't Wanna Be Like You (Part 1)" | ||
| "Best Friend In The World" | ||
| "Bless The Broken Road" | ||
| "A Woman Needs Love" | ||
| "Best Friend In The World" (Lorello Mix) | ||
| Ron Perkov | ||
| "Intimate Chillout" | Arpee Records | |
| All Cuts | Producer / Keyboards | |
| Cher | ||
| "Living Proof" | Warner Brothers | |
| "Body to Body" | Keyboards | |
| Breaking Benjamin | ||
| "We Are Not Alone" | Hollywood Records | |
| "Forget It" | Keyboards | |
| Mandy Moore | ||
| "So Real" | Sony / Epic | |
| "I Like It" | Keyboards / Writer | |
| Donna Summer | ||
| "TheJourney: The Very Best Of Donna Summer" | UTV | |
| "You're So Beautiful" | Keyboards | |
| Kevin Aviance | ||
| "Entity" | Centaur | |
| "Fire" | Producer / Writer | |
| Deborah Gibson | ||
| "M.Y.O.B." | Golden Egg | |
| "What You Want" | Keyboards | |
| Becky Baeling | ||
| "Becstacy" | Universal | |
| "Supernova Light" | Keyboards | |
| "Getaway" | ||
| "I Snapped" | ||
| "If You Love Me" | ||
| "Without Love" | ||
| "Heaven Is a Place on Earth" | ||
| "Take It Away" | ||
| "All Over Me" | ||
| "Corrupt" | ||
| "O Diva" | ||
| "If You Love Me" | ||
| Whitney Houston | Arista | |
| "You'll Never Stand Alone" Remix | Keyboards | |
| Shannon | ||
| "The Best Is Yet To Come" | Contagious | |
| "Let The Music
Play" "Give Me Tonight" "Intimacy" |
Keyboards | |
| Michael Jackson | Sony / Epic | |
| History Mega_Mixes "Billie Jean" Remix |
Keyboards | |
| Coolio | ||
| Single Remixes | Tommy Boy | |
| "Fantastic
Voyage" "1-2-3-4 (Somethin' New)" "All The Way Live" |
Keyboards | |
| Gloria Estefan | Sony / Epic | |
| "Everlasting
Love" Club Remix "Always Tomorrow" Single Remix |
Keyboards | |
| Keith Murray | ||
| "He's Keith Murray" | Def Jam | |
| "Child Of The Streets" | Guitar | |
| LFO | Logic | |
| "Girl On T.V." Remix | Keyboards | |
| New Life Crisis | Tommy Boy | |
| "Daylight" Remix | Keyboards | |
| Rockell | ||
| "Instant Pleasure" | BMG / Robbins | |
| "Are You Ready For
My Love" "If I'm Ever Lonely" "Say You'll Be Mine" |
Keyboards /
Writer Keyboards |
|
| Wendy Phillips | Sound Design | |
| "Stay" | Keyboards | |
| Various Artists | ||
| "Utopia" | Centaur | |
| Donna Lewis
"When The Rain Comes Down" Elisabeth Withers "Emotions" Michelle Weeks "Heaven Knows" Ron Perkov "Love Divine" Godwin "Only You" Tony Moran "Promise" Safire "Don’t Break My Heart" 2002 |
Keyboards /
Writer Keyboards |
|
| Godwin | Sound Design | |
| "Only You" | Keyboards | |
| De La Soul | ||
| "Art Official Intelligence:..." | Tommy Boy | |
| "The Art Of Getting Jumped" | Add'l. Keyboards | |
| Cindi Mizelle | AVB / Contagious | |
| "Shine On" | Keyboards / Writer | |
| Safire | GlobeStar | |
| "Don't Break My Heart" 2002 | Keyboards | |
| Robin S | ||
| "BAPS" Soundtrack | Atlantic / Big Beat | |
| "Shine On" | Keyboards / Writer | |
| K7 | ||
| "Swing Batta Swing" | Tommy Boy | |
| "Come Baby
Come" "Zunga Zeng" "Hi-De-Ho" "I'll Make You Feel Good" "Hang On In There Baby" "Move It Like This" "Let's Bang" "Hotel Motel" "Beep Me" |
Keyboards - all cuts | |
| Martine McCutcheon | ||
| "You, Me and Us" | Innocent / Virgin UK | |
| "Rainy Days" "If Only" "Secret Garden" |
Keyboards | |
| Jocelyn Enriquez | Timber / Tommy Boy | |
| "Do You Miss
Me" Single Remix "Even If" Single Remix |
Keyboards | |
| Jocelyn Enriquez | ||
| "Jocelyn" | Timber / Tommy Boy | |
| "Can You Feel It (Rock It Don't Stop It)" | Keyboards / Writer | |
| LaKiesha Berri | ||
| "The Sixth Man" Soundtrack | Hollywood Records | |
| "Like This and Like That" | Keyboards / Writer | |
| LaKiesha Berri | ||
| "Snake Eyes" Soundtrack | Hollywood Records | |
| "The Freaky Things" | Keyboards / Writer | |
| Eternal | EMI Records | |
| "Dreams" "Talk About It" |
Keyboards Keyboards / Writer |
|
| Daniel | Crescent Moon Records | |
| "Can't Get Over You" | Add'l. Keyboards | |
| Cyndi Lauper | Epic | |
| Greatest Hits "Mega Mix" | Keyboards | |
| George Michael and Queen | Hollywood Records | |
| "Killer / Papa Was a Rolling Stone" Remix | Keyboards | |
| Selena | ||
| "West Side Story Tribute" | RCA | |
| "A Boy Like That" Single Remix | Keyboards | |
| Lord Tariq and Peter Gunz | ||
| "Make It Reign" | Sony / Columbia | |
| "My Time To Go" | Add'l. Keyboards | |
| Rappin 4-tay w/ The Spinners | SBK Records | |
| "I'll Be Around" | Keyboards | |
| Expose | ||
| Greatest Hits | Arista | |
| "Point of No Return" Remix | Keyboards | |
| Lisette Melendez | ||
| "True To Life" | Columbia / Def Jam | |
| "Will You Ever Save
Me" "How About You" "Going My Way" "Love Type Situation" "Honestly" |
Keyboards / Writer | |
| NKOTB | Columbia | |
| "Dirty Dawg" Single Remix | Keyboards | |
| LaToya Jackson | ||
| "No Relations" | Pump Records | |
| "This Could Be Love" | Keyboards | |
| Cover Girls | Epic | |
| "If You Want My Love (Here It Is)" | Keyboards | |
| Cover Girls | ||
| "Satisfy" | Fever Records | |
| "I Need Your Lovin"
"I Am Woman" "Keep Giving Me Love" "Sometimes Love Can Be A Surprise" "All I Need Is Your Love |
Keyboards Keyboards / Writer |
|
| George Lamond | ||
| "The Hits...And More" | Tommy Boy / Timber | |
| "It’s Always
You" "Goodbye" "Just In Time" "Someone Like You" "Without You" |
Keyboards /
Writer Keyboards |
|
| Cynthia | ||
| "Thinking Of You" | Tommy Boy / Timber | |
| "How I Love
Him" "If I Had The Chance" "All The Days Of Love" |
Keyboards Keyboards / Writer |
|
| Cynthia | Timber / Tommy Boy | |
| "Like A Star"
Single Remix Timber Club Mix |
Keyboards | |
| Around The Way | ||
| "Smooth Is The Way" | Atlantic | |
| "Check One, Check
Two" "You" "The Truth" |
Keyboards /
Writer Keyboards |
|
| Concept Of One / Various Artists | ||
| "Concept Of One" | Cutting | |
| "So In Love" "Saving All My Love" "We've Only Just Begun" "Would You Like to Get Together" |
Keyboards / Writer | |
| Tony Moran | Icon | |
| "Lover" | Keyboards | |
| New Generation | Warner Bros. | |
| "Take Me I'm Yours" | Keyboards | |
| George Lamond | ||
| "Bad Of The Heart" | Columbia | |
| "Bad Of The
Heart" "Without You" |
Add'l. Keyboards | |
| Lamorez | Atlantic | |
| "Running" | Keyboards | |
| Voyce | Atco | |
| "Here We Are" | Keyboards | |
| Corina | ||
| "Corina" | Cutting / Atco | |
| "Whispers" "Don't Walk Away" |
Keyboards | |
| Sandee | ||
| "Only Time Will Tell" | Columbia | |
| "Maybe Tonight" | Keyboards | |
| TKA | Tommy Boy | |
| "Crash" Single Remix | Keyboards | |
| Camille | Fortune 500 | |
| "All the Love You Need" | Keyboards / Writer | |
| Yena | Dig It Int'l. | |
| "Feel The Beat" Remix | Keyboards | |
| Pepper | Gee Street | |
| "Something To Feel" | Keyboards | |
| Coyote | EMI Latin | |
| All Cuts | Keyboards | |
| Tabou Combo | ||
| "Zap Zap", "Go Tabou Go" | Zafem Records | |
| "A Moitie" "Intro Jam" 21 Juin Fete de la Musique" |
Keyboards | |
| Gloria Gaynor | ||
| "I Will Survive" '88 Remix | Keyboards | |
| Teena Marie | Epic | |
| "Bad Boy" Single Remix | Keyboards | |
| Sweet Obsession | Epic | |
| "Cash" Single Remix | Keyboards | |
| David Hasselhoff | BMG | |
| "Is Everybody Happy" Single Remix | Keyboards | |
| Monet | ||
| "Leave The Lights On" | Ligosa | |
| "Come On To
Me" "Keep On Loving Me" "No Room For Three" |
Keyboards /
Writer Keyboards |
|
| Nyasia | Mic Mac | |
| "Now And
Forever" "Who's Got Your Love" |
Keyboards | |
| Eileen Flores | Mic Mac | |
| "Touch Me With Your
Heart" "I Have Dreams" |
Keyboards | |
| Cynthia | ||
| "Cynthia II" | Mic Mac | |
| "Pledging All My Love" | Keyboards | |